| Management number | 222565288 | Release Date | 2026/05/04 | List Price | US$60.00 | Model Number | 222565288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to Felvixanor, we are dedicated to creating premium audio products that combine innovative ergonomic design, comfortable wearing experience and smart practical functions. Our core mission is to bring you high-quality auditory enjoyment and convenient smart life with reliable, user-friendly products. Felvixanor sleep earbuds are your ideal choice for sleep and daily audio use. Specially designed for side sleepers, it features a customized sleep mode to help you get deep and peaceful sleep, with immersive stereo sound for premium music playback experience. With smart voice control and built-in AI voice assistant, it offers fully hands-free convenient operation for all daily scenes. With ultra-long 30-hour total battery life and wide compatibility with most bluetooth devices, these in-ear headphones are perfect for sleep, music, daily commuting, office and more. It is also a thoughtful gift choice for your family and friends.
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Felvixanor |
| Model Name | XQSM-009 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Sensitivity | 95 dB |
| Control Type | On-ear Controls |
| Manufacturer | Felvixanor |
| Model Number | XQSM-010 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Wireless Headphones |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Volume Control |
| Number of Items | 1 |
| Antenna Location | Music Listening |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 7 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 4 Inches |
| Carrying Case Length | 7 Inches |
| Carrying Case Weight | 0.5 Pounds |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Polyester |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music Listening |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form